Savings Rates
Radiant Credit Union offers members high dividend rates that will help you reach your savings goals.Become a member Join Radiant Credit Union and start saving for your future today.
Apply Now
Consumer Savings Rates
Effective: April 1, 2021
APY = Annual Percentage Yield
Min. Balance = Minimum Balance to Earn APY
Dividend = Dividend Rate
Variable Rate Share Accounts
SAVINGS | APY | Dividend | Min. Opening Deposit | Min. Balance to earn APY | Compound Period |
---|---|---|---|---|---|
Regular Share | 0.05% | 0.05% | $5.00 | $500.00 | Quarterly |
0.08% | 0.08% | $10,000.00 | Quarterly | ||
Special Share | 0.05% | 0.05% | $5.00 | $500.00 | Quarterly |
0.08% | 0.08% | $10,000.00 | Quarterly | ||
Future Endeavors | 0.05% | 0.05% | $0.00 | $5.00 | Quarterly |
Even-Up Share* | 4.00% | 4.00% | $0.00 | $0.01 | Quarterly |
4.00% | 0.10% | $4,000.01 | Quarterly | ||
IRA Share | 0.08% | 0.08% | $0.00 | $500.00 | Quarterly |
Roth IRA Share | 0.08% | 0.08% | $0.00 | $500.00 | Quarterly |
Health Savings Share | 0.08% | 0.08% | $0.00 | $500.00 | Quarterly |
CHECKING | APY | Dividend | Min. Opening Deposit | Min. Balance to earn APY | Compound Period |
---|---|---|---|---|---|
Basic Checking | N/A | No Dividends are Earned | $0.00 | $0.00 | |
Free Checking | N/A | No Dividends are Earned | $0.00 | $0.00 | |
Interest Checking | 0.02% | 0.02% | $0.00 | $500.00 | Monthly |
MONEY MARKET | APY | Dividend | Min. Opening Deposit | Min. Balance to earn APY | Compound Period |
---|---|---|---|---|---|
Money Market | 0.10% | 0.10% | $0.00 | $10,000.00 | Daily |
0.15% | 0.15% | $50,000.00 | Daily | ||
0.20% | 0.20% | $100,000.00 | Daily | ||
0.30% | 0.30% | $200,000.00 | Daily |
FIXED-RATE TERM SHARE CERTIFICATES | APY | Dividend | Min. Opening Deposit | Min. Balance to earn APY | Compound Period |
---|---|---|---|---|---|
6-month Certificate 1 | 0.30% | 0.30% | $1,000.00 | $1,000.00 | Daily |
12-month Certificate 1 | 0.40% | 0.40% | $1,000.00 | $1,000.00 | Daily |
24-month Certificate 1 | 0.50% | 0.50% | $1,000.00 | $1,000.00 | Daily |
36-month Certificate 1 | 0.55% | 0.55% | $1,000.00 | $1,000.00 | Daily |
48-month Certificate 1 | 0.70% | 0.70% | $1,000.00 | $1,000.00 | Daily |
60-month Certificate 1 | 0.75% | 0.75% | $1,000.00 | $1,000.00 | Daily |
24-month SunStep 2 | 0.45% | 0.45% | $1,000.00 | $1,000.00 | Daily |
36-month SunStep 2 | 0.50% | 0.50% | $1,000.00 | $1,000.00 | Daily |
FIXED-RATE JUMBO SHARE CERTIFICATES | APY | Dividend | Min. Opening Deposit | Min. Balance to earn APY | Compound Period |
---|---|---|---|---|---|
6-month Certificate 3 | 0.32% | 0.32% | $50,000.00 | $50,000.00 | Daily |
12-month Certificate 3 | 0.42% | 0.42% | $50,000.00 | $50,000.00 | Daily |
24-month Certificate 3 | 0.52% | 0.52% | $50,000.00 | $50,000.00 | Daily |
* Even Up Share: For Even Up accounts, there is a minimum daily balance of $25.00 in your Checking share for the Even Up transfer to occur. If you fail to maintain the minimum daily balance of $25.00, the transfer will not take place. The amount for each Even Up transaction is transferred from the Checking share into the Even Up account at the end of each day. Refer to the Truth-In-Savings disclosure for full details. 1APY is based on $10,000. Your APY may vary slightly. APY shown is for highest term offered at the rate shown. Refer to the Certificate Truth-in Savings Disclosure for details.
2The Radiant Credit Union Share Certificate Option: You have the option during each term of this type of share certificate to exchange this dividend rate for a new dividend rate. The new dividend rate will be the dividend rate we are the offering on any other share certificate of equal term to maturity as the original term of this share certificate. This exchange will be at no cost to you. If you make an exchange, the maturity date of this share certificate will remain the same as originally scheduled. You ma y exercise this option once during each term (the original term and each renewal term). APY is based on $10,000. Your APY may very slightly. APY shown is highest term offered at rate shown. Refer to the Certificate Truth-in Savings Disclosure for details.
3APY is based on $50,000. Your APY may vary slightly. APY shown is for highest term offered at rate shown. Refer to the Certificate Truth-in Savings Disclosure for details.
4 APY is based on $10,000. Your APY may vary slightly. APY shown is for highest term offered at the rate shown. Money already on deposit at Radiant Credit Union is not eligible. Special share certificates are not eligible to receive bonus dividends. Refer to the Certificate Truth-in Savings Disclosure for details.
Business Account Rates
ACCOUNTS | APY | Dividend | Min. Opening Deposit | Min. Balance to earn APY | Compound Period |
---|---|---|---|---|---|
Business Shares | 0.05% | 0.05% | $25.00 | $100.00 | Quarterly |
Business Checking | N/A | No Dividends are Earned | $0.00 | $0.00 | |
Premier Checking | 0.02% | 0.02% | $0.00 | $100.00 | Monthly |
Business Money Market | 0.10% | 0.10% | $0.00 | $10,000.00 | Daily |
0.15% | 0.15% | $50,000.00 | Daily | ||
0.20% | 0.20% | $100,000.00 | Daily | ||
0.30% | 0.30% | $200,000.00 | Daily |
FIXED-RATE TERM SHARE CERTIFICATES (Compound period: Daily) | APY | Dividend | Min. Opening Deposit | Min. Balance | Compound Period |
---|---|---|---|---|---|
6-month Certificate1 | 0.30% | 0.30% | $1,000.00 | $1,000.00 | Daily |
12-month Certificate1 | 0.40% | 0.40% | $1,000.00 | $1,000.00 | Daily |
24-month Certificate1 | 0.50% | 0.50% | $1,000.00 | $1,000.00 | Daily |
36-month Certificate1 | 0.55% | 0.55% | $1,000.00 | $1,000.00 | Daily |
48-month Certificate1 | 0.70% | 0.70% | $1,000.00 | $1,000.00 | Daily |
60-month Certificate1 | 0.75% | 0.75% | $1,000.00 | $1,000.00 | Daily |
FIXED-RATE JUMBO SHARE CERTIFICATES (Compound period: Daily) | APY | Dividend | Min. Opening Deposit | Min. Balance | Compound Period |
---|---|---|---|---|---|
6-month Certificate 2 | 0.32% | 0.32% | $50,000.00 | $50,000.00 | Daily |
12-month Certificate 2 | 0.42% | 0.42% | $50,000.00 | $50,000.00 | Daily |
24-month Certificate 3 | 0.52% | 0.52% | $50,000.00 | $50,000.00 | Daily |
1 APY is based on $10,000. Your APY may vary slightly. APY shown is for highest term offered at the rate shown. Refer to the Business Share Certificate Disclosure for details.
2APY is based on $100,000. Your APY may vary slightly. APY shown is for highest term offered at rate shown. Refer to the Business Share Certificate Disclosure for details.
Rates may vary and are subject to change. Rates are published each Thursday and are available by calling (352) 381-5200 or outside Gainesville dial (877-786-7828). Fees or other conditions may reduce earnings. See separate fee schedule for details. Early withdrawal penalties may apply.