Vehicle Rates
Effective: December 1, 2022
Loan Type | Annual Percentage Rate (APR) |
---|---|
New Auto | as low as 5.49% APR* |
Used Auto | as low as 5.99% APR* |
New Motorcycle | as low as 6.48% APR* |
Used Motorcycle | as low as 6.74% APR* |
New Boat | as low as 6.49% APR* |
Used Boat | as low as 6.99% APR* |
New Recreational Vehicle (RV)** | as low as 6.49% APR* |
Used Recreational Vehicle (RV)** | as low as 6.99% APR* |
ATV, UTV, or Jet Ski | as low as 6.99% APR* |
*The rate you pay is based on your credit worthiness, term of the loan, and collateral qualifications at the time of your advance, and is disclosed to you at that time. Information provided herein is subject to change without notice. Due to the occasional inaccessibility to our web site which may be beyond our control, Radiant cannot guarantee the completeness or accuracy of the information provided herein. To verify current offers and rates, please call 352-381-5200.
**Maximum loan amount $65,000.